Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 401 to 420 of 754 Displaying rows 421 to 440 of 754 Go to the next page - rows 441 to 460 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
421 56  194694  453654  223661  453374  223848  472681  194881  472962  77      FS 
422 370156  625709  399111  625424  399301  644727  370346  645013  20      FS 
423 399111  625424  428067  625139  428257  644442  399301  644727  21      FS 
424 370346  645013  399301  644727  399492  664030  370537  664316  22      FS 
425 399301  644727  428257  644442  428448  663743  399492  664030  23      FS 
426 357  74590  10638  103580  10372  103756  29682  74766  29948  24      FS 
427 360  74413  -8673  103403  -8938  103580  10372  74590  10638  25      FS 
428 46  223848  472681  252814  472401  253001  491707  224035  491988  26      FS 
429 47  281776  472121  310734  471841  310920  491145  281963  491426  27      FS 
430 48  310734  471841  339692  471560  339879  490864  310920  491145  28      FS 
431 49  339692  471560  368648  471280  368834  490583  339879  490864  29      FS 
432 50  368648  471280  397604  470999  397791  490302  368834  490583  30      FS 
433 51  397604  470999  426560  470719  426747  490021  397791  490302  31      FS 
434 52  426560  470719  455515  470437  455702  489740  426747  490021  32      FS 
435 53  455515  470437  484473  470158  484660  489459  455702  489740  33      FS 
436 54  484473  470158  513431  469878  513618  489178  484660  489459  34      FS 
437 55  513431  469878  542394  469597  542580  488897  513618  489178  35      FS 
438 36  224035  491988  253001  491707  253188  511013  224224  511294  36      FS 
439 37  281963  491426  310920  491145  311108  510450  282151  510732  37      FS 
440 38  310920  491145  339879  490864  340067  510168  311108  510450  38      FS 

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 401 to 420 of 754 Displaying rows 421 to 440 of 754 Go to the next page - rows 441 to 460 of 754 Go to the end - rows 735 to 754 of 754