Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 421 to 440 of 754 Displaying rows 441 to 460 of 754 Go to the next page - rows 461 to 480 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
441 39  339879  490864  368834  490583  369023  509887  340067  510168  39      FS 
442 40  368834  490583  397791  490302  397979  509605  369023  509887  40      FS 
443 41  397791  490302  426747  490021  426935  509324  397979  509605  41      FS 
444 42  426747  490021  455702  489740  455890  509041  426935  509324  42      FS 
445 43  455702  489740  484660  489459  484848  508762  455890  509041  43      FS 
446 44  484660  489459  513618  489178  513806  508479  484848  508762  44      FS 
447 28  282151  510732  311108  510450  311295  529754  282338  530036  45      FS 
448 29  311108  510450  340067  510168  340254  529472  311295  529754  46      FS 
449 30  340067  510168  369023  509887  369210  529190  340254  529472  47      FS 
450 31  369023  509887  397979  509605  398166  528908  369210  529190  48      FS 
451 32  397979  509605  426935  509324  427122  528626  398166  528908  49      FS 
452 33  426935  509324  455890  509041  456077  528344  427122  528626  50      FS 
453 34  455890  509041  484848  508762  485035  528062  456077  528344  51      FS 
454 35  484848  508762  513806  508479  513993  527779  485035  528062  52      FS 
455 22  282338  530036  311295  529754  311485  549060  282527  549343  53      FS 
456 23  311295  529754  340254  529472  340443  548776  311485  549060  54      FS 
457 24  340254  529472  369210  529190  369399  548494  340443  548776  55      FS 
458 25  369210  529190  398166  528908  398355  548211  369399  548494  56      FS 
459 89  483729  392953  512687  392675  512872  411976  483914  412254  57      FS 
460 90  512687  392675  541650  392397  541835  411697  512872  411976  58      FS 

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 421 to 440 of 754 Displaying rows 441 to 460 of 754 Go to the next page - rows 461 to 480 of 754 Go to the end - rows 735 to 754 of 754