Vocabularies — view dictionary terms


DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).


Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 441 to 460 of 754 Displaying rows 461 to 480 of 754 Go to the next page - rows 481 to 500 of 754 Go to the end - rows 735 to 754 of 754

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN ROWNO DATE_ENTERED DATE_UPDATED PART SERIES
461 91  541650  392397  570613  392119  570798  411418  541835  411697  59      FS 
462 74  310177  413925  339133  413646  339319  432951  310361  433228  60      FS 
463 75  339133  413646  368090  413368  368275  432672  339319  432951  61      FS 
464 76  368090  413368  397045  413089  397231  432392  368275  432672  62      FS 
465 77  397045  413089  426001  412811  426187  432112  397231  432392  63      FS 
466 78  426001  412811  454956  412532  455142  431833  426187  432112  64      FS 
467 79  454956  412532  483914  412254  484100  431554  455142  431833  65      FS 
468 80  483914  412254  512872  411976  513058  431277  484100  431554  66      FS 
469 81  512872  411976  541835  411697  542022  430996  513058  431277  67      FS 
470 82  541835  411697  570798  411418  570985  430718  542022  430996  68      FS 
471 66  310361  433228  339319  432951  339505  452255  310543  452535  69      FS 
472 67  339319  432951  368275  432672  368463  451976  339505  452255  70      FS 
473 68  368275  432672  397231  432392  397417  451696  368463  451976  71      FS 
474 124  396306  335877  425262  335601  425446  354903  396490  355180  140      FS 
475 125  425262  335601  454217  335325  454402  354627  425446  354903  141      FS 
476 146  569875  314921  598848  314646  599020  333945  570058  334221  130      FS 
477 147  598848  314646  627814  314370  627998  333668  599020  333945  131      FS 
478 148  627814  314370  656794  314097  656979  333395  627998  333668  132      FS 
479 117  193581  337809  222551  337533  222736  356839  193766  357117  133      FS 
480 118  222551  337533  251514  337257  251699  356563  222736  356839  134      FS 

Go to the start - rows 1 to 20 of 754 Go to the previous page - rows 441 to 460 of 754 Displaying rows 461 to 480 of 754 Go to the next page - rows 481 to 500 of 754 Go to the end - rows 735 to 754 of 754