Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 1 to 20 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
1 | +#*CSR | +#*SPN | NVI | TMCM | 18-MAR-19 | I | 2 | ||
2 | +#*DSR | +#*CSR | NVI | TMCM | 18-MAR-19 | I | 2 | ||
3 | +#*HSR | +#*SPN | NVI | TMCM | 18-MAR-19 | I | 11 | ||
4 | +#*MHS | +#*SPN | NVI | TMCM | 18-MAR-19 | I | 8 | ||
5 | +#*MOD | +#*SSR | MAIN | AWEL | 12-JAN-05 | TMCM | 21-AUG-18 | 2 | |
6 | +#*NCS | +#*SPN | NVI | TMCM | 18-MAR-19 | I | 7 | ||
7 | +#*RSR | +#*SSS | NVI | TMCM | 13-MAR-19 | I | 1 | ||
8 | +#*SAR | +#*SSS | NVI | TMCM | 13-MAR-19 | I | 2 | ||
9 | +#*SAS | +#*SSS | NVI | TMCM | 13-MAR-19 | I | 3 | ||
10 | +#*SNC | +#*SPN | NVI | TMCM | 18-MAR-19 | I | 6 | ||
11 | +#*SPN | +#*SSR | MAIN | AWEL | 12-JAN-05 | TMCM | 21-AUG-18 | 1 | |
12 | +#*SSR | +#MET | MAIN | AWEL | 12-JAN-05 | TMCM | 21-AUG-18 | 1 | |
13 | +#*SSS | +#*SPN | NVI | TMCM | 13-MAR-19 | I | 1 | ||
14 | +#*TEX | +#*SSR | MAIN | AWEL | 12-JAN-05 | TMCM | 21-AUG-18 | 3 | |
15 | +#MET | +@RSD | MAIN | KAH | 30-MAR-05 | TMCM | 04-AUG-18 | 2 | |
16 | +#UMOD | UPRO | MAIN | AWEL | 08-JUN-01 | TMCM | 22-AUG-18 | 2 | |
17 | +#UTEX | UPRO | MAIN | AWEL | 08-JUN-01 | TMCM | 22-AUG-18 | 1 | |
18 | +#^PRS | +#^RSR | NVI | TMCM | 18-MAR-19 | I | 3 | ||
19 | +#^RSR | +#~FIS | NVI | TMCM | 18-MAR-19 | I | 1 | ||
20 | +#^SSR | +#MET | MAIN | TMCM | 18-OCT-17 | TMCM | 21-AUG-18 | I | 2 |
Displaying rows 1 to 20 of 4474