Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3135 to 3154 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
3135 | PMPG | PSMG | CPST | KAH | 08-APR-08 | I | |||
3136 | PMPG | PSMGN | CPST | KAH | 08-APR-08 | I | |||
3137 | PMPS | PSAMI | CPST | KAH | 08-APR-08 | I | |||
3138 | PMPS | PSAMM | CPST | KAH | 08-APR-08 | I | |||
3139 | PMSMPM | PELMI | CPST | DJLO | 24-JUL-08 | I | |||
3140 | PMSMPM | PSMM | CPST | DJLO | 24-JUL-08 | I | |||
3141 | PMSMPM | SPMM | CPST | DJLO | 24-JUL-08 | I | |||
3142 | PMSP | PSAMI | CPST | KAH | 08-APR-08 | I | |||
3143 | PMSP | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
3144 | PN | PNR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 1 | |
3145 | PNBSN | TEPR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 1 | |
3146 | PNFDI | FOIDR | MAIN | GRBA | 09-MAY-00 | TMCM | 14-AUG-18 | 1 | |
3147 | PNLUC | LUCTI | MAIN | TMCM | 13-OCT-16 | TMCM | 14-AUG-18 | I | 1 |
3148 | PNR | MAFI | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 3 | |
3149 | PNT | PNR | TAS | GRBA | 08-MAY-00 | TMCM | 14-AUG-18 | 101 | |
3150 | PNTEP | TEPR | MAIN | TMCM | 12-OCT-16 | TMCM | 14-AUG-18 | I | 2 |
3151 | PNTEPT | TEPR | TAS | TMCM | 12-OCT-16 | TMCM | 14-AUG-18 | I | 101 |
3152 | PORCEL | SILICR | MAIN | GRBA | 09-MAR-00 | ||||
3153 | POYHST | NCSLTR | MAIN | GRBA | 09-MAR-00 | ||||
3154 | PPGN | PSAMM | CPST | KAH | 08-APR-08 | I |
Displaying rows 3135 to 3154 of 4474