Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3155 to 3174 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
3155 | PPGN | PSMGN | CPST | KAH | 08-APR-08 | I | |||
3156 | PPHY | FGNR | MAIN | AWEL | 08-JUN-01 | ||||
3157 | PPHYF | PPHY | MAIN | TMCM | 25-JUL-17 | I | |||
3158 | PPSPC | CALSIR | CPST | KAH | 08-APR-08 | I | |||
3159 | PPSPC | PEL | CPST | KAH | 08-APR-08 | I | |||
3160 | PPSPC | PSAMM | CPST | KAH | 08-APR-08 | I | |||
3161 | PPSPC | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
3162 | PROCAT | CATR | MAIN | GRBA | 12-MAY-00 | TMCM | 22-AUG-18 | 1 | |
3163 | PROMYL | MYLTIC | MAIN | GRBA | 12-MAY-00 | TMCM | 22-AUG-18 | 1 | |
3164 | PRPTST | PTST | MAIN | TMCM | 25-JUL-17 | I | |||
3165 | PRY | RY | MAIN | TMCM | 25-JUL-17 | I | |||
3166 | PS | P | UDCS | AWEL | 09-JAN-02 | ||||
3167 | PSAA | AMPHB | CPST | KAH | 08-APR-08 | I | |||
3168 | PSAA | PSAMM | CPST | KAH | 08-APR-08 | I | |||
3169 | PSAD | PSAMM | MAIN | TMCM | 05-OCT-17 | I | |||
3170 | PSAMB | PSAMM | MAIN | TMCM | 05-OCT-17 | I | |||
3171 | PSAMF | PSAMM | MAIN | DJLO | 20-JUN-06 | I | |||
3172 | PSAMG | PSAMM | MAIN | DJLO | 21-JUN-06 | I | |||
3173 | PSAMGF | PSAMM | MAIN | TMCM | 05-OCT-17 | I | |||
3174 | PSAMI | PSAMM | MAIN | TMCM | 05-OCT-17 | I |
Displaying rows 3155 to 3174 of 4474