Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3415 to 3434 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
3415 | RADA | RY | CPST | KAH | 08-APR-08 | I | |||
3416 | RADLAR | BIOR | MAIN | GRBA | 09-MAR-00 | ||||
3417 | RADLAR | SILICR | MAIN | TMCM | 30-MAY-17 | I | |||
3418 | RADOOZ | BIOSD | MAIN | GRBA | 09-MAR-00 | ||||
3419 | RADOOZ | SILOOZ | MAIN | TMCM | 30-MAY-17 | I | |||
3420 | RADW | ARTDP | MAIN | AWEL | 11-JAN-05 | ||||
3421 | RDMG | DAR | CPST | TMCM | 18-JUN-12 | I | |||
3422 | RDMG | MCGNR | CPST | TMCM | 18-JUN-12 | I | |||
3423 | RDMG | RYR | CPST | TMCM | 18-JUN-12 | I | |||
3424 | RDROC | +*RSSR | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 2 | |
3425 | RDSD | +*RSSR | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 1 | |
3426 | REGOL | RESDP | MAIN | GRBA | 09-MAR-00 | ||||
3427 | RESDP | NATD | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 1 | |
3428 | RFA | B | CPST | KAH | 08-APR-08 | I | |||
3429 | RFA | C | CPST | KAH | 08-APR-08 | I | |||
3430 | RFA | L | CPST | KAH | 08-APR-08 | I | |||
3431 | RFA | S | CPST | KAH | 08-APR-08 | I | |||
3432 | RFA | V | CPST | KAH | 08-APR-08 | I | |||
3433 | RFA | Z | CPST | KAH | 08-APR-08 | I | |||
3434 | RFLP | PYRBRC | CPST | TMCM | 18-JUN-12 | I |
Displaying rows 3415 to 3434 of 4474