Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3435 to 3454 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
3435 | RFLP | RYFL | CPST | TMCM | 18-JUN-12 | I | |||
3436 | RFLP | TUFLI | CPST | TMCM | 18-JUN-12 | I | |||
3437 | RHFT | FTUFF | CPST | KAH | 08-APR-08 | I | |||
3438 | RHFT | RY | CPST | KAH | 08-APR-08 | I | |||
3439 | RHYI | RYCLAV | CPST | KAH | 08-APR-08 | I | |||
3440 | RHYI | RYTUF | CPST | KAH | 08-APR-08 | I | |||
3441 | ROCK | +@RSD | NVI | TMCM | 13-MAR-19 | I | |||
3442 | ROCKW | NATFIL | MAIN | GRBA | 09-MAR-00 | ||||
3443 | RODI | MARSDU | SBS | TMCM | 28-JUL-10 | I | |||
3444 | RODT | MESO | MAIN | AWEL | 08-JUN-01 | ||||
3445 | RRM | CGR | MAIN | AWEL | 28-JAN-02 | ||||
3446 | RY | RYR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 2 | |
3447 | RYAG | AGG | MAIN | TMCM | 08-AUG-16 | I | |||
3448 | RYCLAV | LAVA | MAIN | DJLO | 07-JUN-06 | I | |||
3449 | RYCLAV | RYR | MAIN | TMCM | 25-JUL-17 | I | |||
3450 | RYFL | RY | MAIN | TMCM | 25-JUL-17 | I | |||
3451 | RYGL | RY | MAIN | TMCM | 25-JUL-17 | I | |||
3452 | RYLAVA | LAVA | MAIN | TMCM | 25-JUL-17 | I | |||
3453 | RYLAVA | RY | MAIN | TMCM | 25-JUL-17 | I | |||
3454 | RYLTGB | RYLTUF | MAIN | TMCM | 13-FEB-13 | I |
Displaying rows 3435 to 3454 of 4474