Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3995 to 4014 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
3995 | TALAVA | LAVA | TAS | TMCM | 23-AUG-17 | I | |||
3996 | TALAVA | TRAND | TAS | TMCM | 23-AUG-17 | I | |||
3997 | TALCR | MULMR | MAIN | GRBA | 09-MAR-00 | TMCM | 21-AUG-18 | 2 | |
3998 | TATUF | TUF | MAIN | TMCM | 08-AUG-16 | I | |||
3999 | TDBRC | PYRBRC | MAIN | DJLO | 08-JUN-06 | I | |||
4000 | TDLAVA | LAVA | MAIN | TMCM | 25-JUL-17 | I | |||
4001 | TDLAVA | TRDA | MAIN | TMCM | 25-JUL-17 | I | |||
4002 | TDTB | TDBRC | CPST | KAH | 08-APR-08 | I | |||
4003 | TDTB | TDTUFF | CPST | KAH | 08-APR-08 | I | |||
4004 | TDTTB | TDTUFB | CPST | KAH | 08-APR-08 | I | |||
4005 | TDTTB | TDTUFF | CPST | KAH | 08-APR-08 | I | |||
4006 | TDTUFB | TUFBRC | MAIN | DJLO | 07-APR-06 | ||||
4007 | TDTUFF | TUF | MAIN | DJLO | 07-APR-06 | ||||
4008 | TELGNT | SAPEL | MAIN | GRBA | 09-MAR-00 | ||||
4009 | TEP | TEPR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 4 | |
4010 | TEPFDI | FOIDR | MAIN | GRBA | 09-MAY-00 | TMCM | 14-AUG-18 | 3 | |
4011 | TEPPN | PNR | MAIN | TMCM | 12-OCT-16 | TMCM | 14-AUG-18 | I | 2 |
4012 | TEPPNT | PNR | TAS | TMCM | 12-OCT-16 | TMCM | 14-AUG-18 | I | 102 |
4013 | TEPR | MAFI | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 4 | |
4014 | TEPT | TEPR | TAS | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 103 |
Displaying rows 3995 to 4014 of 4474