Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 4015 to 4034 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
4015 | TFABR | TFASR | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 1 | |
4016 | TFACNG | TFASR | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 2 | |
4017 | TFAGRV | TFASD | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 1 | |
4018 | TFAMST | TFASR | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 5 | |
4019 | TFAMUD | TFASD | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 3 | |
4020 | TFASD | TUFT | MAIN | GRBA | 10-MAY-00 | TMCM | 04-AUG-18 | 2 | |
4021 | TFASND | TFASD | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 2 | |
4022 | TFASR | TUFT | MAIN | GRBA | 10-MAY-00 | TMCM | 04-AUG-18 | 1 | |
4023 | TFASST | TFASR | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 3 | |
4024 | TFEC | TUFCY | MAIN | TMCM | 08-AUG-16 | I | |||
4025 | TFLT | LPTUF | CPST | TMCM | 18-JUN-12 | I | |||
4026 | TFLT | TUF | CPST | TMCM | 18-JUN-12 | I | |||
4027 | TFSLST | TFASR | MAIN | KAH | 10-AUG-05 | TMCM | 04-AUG-18 | 4 | |
4028 | TFWC | TUFCY | MAIN | TMCM | 08-AUG-16 | I | |||
4029 | TFWE | TUF | MAIN | TMCM | 08-AUG-16 | I | |||
4030 | TGDF | GDFO | CPST | KAH | 08-APR-08 | I | |||
4031 | TGDF | TOF | CPST | KAH | 08-APR-08 | I | |||
4032 | TGDP | GDP | CPST | KAH | 08-APR-08 | I | |||
4033 | TGDP | TOP | CPST | KAH | 08-APR-08 | I | |||
4034 | THERM | NAMG | MAIN | AWEL | 08-JUN-01 |
Displaying rows 4015 to 4034 of 4474