Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 4035 to 4054 of 4474
Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
---|---|---|---|---|---|---|---|---|---|
4035 | TLAVA | LAVA | MAIN | TMCM | 25-JUL-17 | I | |||
4036 | TLAVA | TR | MAIN | TMCM | 25-JUL-17 | I | |||
4037 | TMPBVR | BALVPW | CPST | KAH | 08-APR-08 | I | |||
4038 | TMPBVR | TFAMST | CPST | KAH | 08-APR-08 | I | |||
4039 | TMPBVR | VCIR | CPST | KAH | 08-APR-08 | I | |||
4040 | TO | GNR | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 4 | |
4041 | TOCH | CHARNR | MAIN | AWEL | 17-DEC-04 | ||||
4042 | TODI | DI | CPST | KAH | 08-APR-08 | I | |||
4043 | TODI | TO | CPST | KAH | 08-APR-08 | I | |||
4044 | TOF | TO | MAIN | TMCM | 21-JUL-17 | I | |||
4045 | TOL | TO | MAIN | TMCM | 21-JUL-17 | I | |||
4046 | TOLPG | TOL | MAIN | TMCM | 21-JUL-17 | I | |||
4047 | TOP | TO | MAIN | TMCM | 21-JUL-17 | I | |||
4048 | TOPG | TO | MAIN | TMCM | 21-JUL-17 | I | |||
4049 | TOQD | QDI | CPST | KAH | 08-APR-08 | I | |||
4050 | TOQD | TO | CPST | KAH | 08-APR-08 | I | |||
4051 | TR | TRR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 5 | |
4052 | TRAND | TRR | TAS | TMCM | 12-OCT-16 | TMCM | 14-AUG-18 | I | 103 |
4053 | TRAR | ANDR | CPST | KAH | 08-APR-08 | I | |||
4054 | TRAR | TR | CPST | KAH | 08-APR-08 | I |
Displaying rows 4035 to 4054 of 4474