Geological Survey of England and Wales 1:63,360/1:50,000 geological map series, New Series

The listing below shows only the most up to date editions. Follow the link in the 'See also' box for earlier editions.

The 'Special sheets' can be found at the end of the listing.

Buy the maps

Maps that are in-print for this series can be purchased through the BGS shop.

Out of print maps or earlier editions can be purchased 'print on demand'. To purchase follow the link on a maps Full entry page.

Sheet number Sheet title Map type Scale Published year View record
257  Romford. Solid and Drift  1:50 000  1996  Full entry
258/259  Southend and Foulness. Solid and Drift  1:50 000  1976  Full entry
262  Bridgend (including part of sheet 261 Sker Point). Solid and Drift  1:50 000  1990  Full entry
263  Cardiff. Drift  1:50 000  1988  Full entry
263,279 and part of 295  Inner Bristol Channel and Severn Estuary. Pre-Quaternary Geology  1:50 000  1996  Full entry
263,279 and part of 295  Inner Bristol Channel and Severn Estuary. Pre-Quaternary and Quaternary Geology  1:50 000  1996  Full entry
263  Cardiff. Solid  1:50 000  1986  Full entry
264  Bristol. Solid and Drift  1:50 000  2004  Full entry
265  Bath. Bedrock and Superficial  1:50 000  2011  Full entry
266  Marlborough. Solid and Drift  1:50 000  1974  Full entry
267  Newbury. Bedrock and Superficial  1:50 000  2006  Full entry
268  Reading. Solid and Drift  1:50 000  2000  Full entry
269  Windsor. Solid and Drift  1:50 000  1999  Full entry
270  South London. Solid and Drift  1:50 000  1998  Full entry
271  Dartford. Solid and Drift  1:50 000  1998  Full entry
272  Chatham. Drift  1:50 000  1977  Full entry
273  Faversham. Solid and Drift  1:50 000  1974  Full entry
274  Ramsgate. Solid alongside Drift  1:50 000  1980  Full entry
277  Ilfracombe. Solid and Drift  1:50 000  1981  Full entry
278 & pt of 294  Minehead. Solid and Drift  1:50 000  1997  Full entry
279 & pt of 263 &295  Weston-Super-Mare. Solid and Drift  1:50 000  1980  Full entry
280  Wells. Solid and Drift  1:50 000  1997  Full entry
281  Frome. Solid and Drift  1:50 000  2000  Full entry
282  Devizes. Bedrock and Superficial  1:50 000  2008  Full entry
283  Andover. Bedrock and Superficial  1:50 000  2012  Full entry
284  Basingstoke. Solid and Drift  1:50 000  1981  Full entry
285  Guildford. Solid and Drift  1:50 000  2001  Full entry
286  Reigate. Drift  1:50 000  1978  Full entry
287  Sevenoaks. Solid and Drift  1:50 000  1997  Full entry
288  Maidstone. Solid and Drift  1:50 000  1976  Full entry
289  Canterbury. Solid and Drift  1:50 000  1982  Full entry
290  Dover. Solid and Drift  1:50 000  1977  Full entry
292 & pt of 275,276,291 & 308  Bideford and Lundy Island. Solid and Drift  1:50 000  1977  Full entry
293  Barnstaple. Solid and Drift  1:50 000  1982  Full entry
294  Dulverton. Solid and Drift  1:50 000  1974  Full entry
295  Taunton. Solid and Drift  1:50 000  1984  Full entry
296  Glastonbury. Solid and Drift  1:50 000  1973  Full entry
297  Wincanton. Solid and Drift  1:50 000  1996  Full entry
298  Salisbury. Bedrock and Superficial  1:50 000  2005  Full entry
299  Winchester. Solid and Drift  1:50 000  2002  Full entry
300  Alresford. Solid and Drift  1:50 000  1999  Full entry
301  Haslemere. Solid and Drift  1:50 000  1981  Full entry
302  Horsham. Solid and Drift  1:63 360  1972  Full entry
303  Tunbridge Wells. Solid and Drift  1:63 360  1971  Full entry
304  Tenterden. Solid and Drift  1:50 000  1981  Full entry
305 & 306  Folkestone & Dover. Solid and Drift  1:50 000  1990  Full entry
307 & 308  Bude. Solid and Drift  1:50 000  1980  Full entry
309  Chulmleigh. Solid and Drift  1:50 000  1980  Full entry
310  Tiverton. Bedrock and Superficial  1:50 000  2012  Full entry
311  Wellington. Bedrock and Superficial  1:50 000  2009  Full entry
312  Yeovil. Solid and Drift  1:50 000  1997  Full entry
313  Shaftesbury. Solid and Drift  1:50 000  1994  Full entry
314  Ringwood. Solid and Drift  1:50 000  2004  Full entry
315  Southampton. Solid and Drift  1:50 000  1987  Full entry
316  Fareham. Solid and Drift  1:50 000  1998  Full entry
317/332  Chichester and Bognor. Solid and Drift  1:50 000  1996  Full entry
318/333  Brighton and Worthing. Bedrock and Superficial  1:50 000  1996  Full entry
319/334  Lewes and Eastbourne. Bedrock and Superficial  1:50 000  2006  Full entry
320/321  Hastings and Dungeness. Solid and Drift  1:50 000  1980  Full entry
322  Boscastle. Solid and Drift  1:63 360  1969  Full entry
323  Holsworthy. Solid and Drift  1:50 000  1974  Full entry
324  Okehampton. Solid and Drift  1:63 360  1969  Full entry
325  Exeter. Solid and Drift  1:50 000  1995  Full entry
326 & part of 340  Sidmouth. Solid and Drift  1:50 000  2005  Full entry
327  Bridport. Bedrock and Superficial  1:50 000  2005  Full entry
328  Dorchester. Solid and Drift  1:50 000  2000  Full entry
329  Bournemouth. Solid and Drift  1:50 000  1991  Full entry
330  Lymington. Drift  1:50 000  1997  Full entry
331  Portsmouth. Solid and Drift  1:50 000  1994  Full entry
335 & 336  Trevose Head and Camelford. Solid and Drift  1:50 000  1994  Full entry
337  Tavistock. Solid and Drift  1:50 000  1994  Full entry
338  Dartmoor Forest. Solid and Drift  1:50 000  1995  Full entry
339  Newton Abbot. Solid and Drift  1:50 000  1997  Full entry
341 part of 342  West Fleet & Weymouth. Solid and Drift  1:50 000  2000  Full entry
342 (East) and 343  Swanage. Solid and Drift  1:50 000  2000  Full entry
346  Newquay. Bedrock and Superficial  1:50 000  2011  Full entry
347  Bodmin. Drift  1:50 000  1982  Full entry
348  Plymouth. Solid and Drift  1:50 000  1998  Full entry
349  Ivybridge. Drift  1:50 000  1974  Full entry
350  Torquay. Solid and Drift  1:50 000  2004  Full entry
351 & 358  Penzance. Solid and Drift  1:50 000  1984  Full entry
352  Falmouth. Solid and Drift  1:50 000  1990  Full entry
353 (with 354)  Mevagissey. Solid and Drift  1:50 000  2000  Full entry
355 & 356  Kingsbridge, Salcombe and Start Point. Solid and Drift  1:50 000  2000  Full entry
357 & 360  Isles of Scilly. Solid and Drift  1:50 000  1975  Full entry
359  Lizard. Drift  1:50 000  1975  Full entry
Special sheet  Anglesey Sheets 92 & 93 and parts of sheets 94,105 & 106. [Special sheet]. Drift  1:50 000  1974  Full entry
Special sheet  Anglesey Sheets 92 & 93 and parts of sheets 94,105 & 106. [Special sheet]. Solid  1:50 000  1980  Full entry
Special sheet  Bristol district. Solid and Drift  1:63 360  1999  Full entry
Special sheet  Isle of Wight Bedrock and Superficial  1:50 000  2013  Full entry
Special sheet  Isle of Man. Sheets 26, 45, 46, 56 and 57. Solid and Drift  1:50 000  2001  Full entry